COMMENTS
Price List
Plot Size Price(per katha) Hire Price 10% Off Cash Price 10+10=20% Off
Monthly Installments (Hair)
30% D/P (Per Katha) 12 Month 24 Month 36 Month
    T          A          K          A T                  K          A

General

3,5,6

13,17,457/- 11,85,711/- 10,67,140 3,55,713/- 69,166/- 34,583/- 23,055/-
Genaral (North Facing) 3,5,6 13,83,330/- 12,44,997/- 11,20,497/- 3,73,499/- 72,624/- 36,312/- 24,208/-
General (South Facing) 3,5,6 14,09,680/- 12,68,712/- 11,41,841/- 3,80,613/- 74,008/- 37,004/- 24,669/-
Commercial (A) 3,5,6 15,80,948/- 14,22,853/- 12,80,568/- 4,26,855/- 83,000/- 41,500/- 27,667/-
Commercial (B) 3,5,6 16,59,996/- 14,94,000/- 13,44,592/- 4,48,200/- 87,150/- 43,575/- 29,050/-
Commercial (C) 3,5,6 18,97,138/- 17,07,425/- 15,36,682/- 5,12,227/- 99,599/- 49,799/- 33,200/-
Special Commercial (D) 3,5,6 19,91,995/- 17,92,796/- 16,13,516/- 5,37,839/- 1,04,580/- 52,290/- 34,860/-
Commercial (E) 3,5,6 22,83,593/- 20,55,233/- 18,49,710/- 6,16,569/- 1,10,889/- 59,944/- 39,963/-
Note: The Price  does not include the cost of stamp duties, registration, mutation, VAT, utility connections and others registration, documentation and transfer charges. After D/P deposit rest of the payment may be payable by 36 equal installments.
  • Urban facilities charge per katha TK. 75,000/- only.
 
All rights reserved by Tanin Group
e-Mail: taninhousing@taningroupbd.com